This is a courtesy list for additional information you can call the Waxahachie Civic Center @972-938-3434 or email Lou Bryant lbryant@waxahachie.com
|
Click on month to jump directly to that month |
|||||
Please Ask About Waxahachie Civic Center New Alcohol Policies
|
January 2008 |
||
| 1 | New Years Day | City Holiday -Closed |
| 2 | Ellis County Home Builders | Meeting |
| 3 |
Rotary |
Meetings |
| 5 | Private | Party |
| 5 | Private | Reception |
| 5 | Private | Reception |
| 5 | Cardinal IG | Banquet |
| 6 | Encounter | Services |
| 8 | Cabinet Specialist | Meeting |
| 8 | Union/Union | Meetings |
| 10 |
Rotary |
Meetings |
| 10 | Blacklands | Meeting |
| 12 | Personal Development | Seminar |
| 12 | MHS | Banquet |
| 12 | Private | Reception |
| 13 | Encounter | services |
| 15 | Pearson Scott Foresman Presentation | Meeting |
| 17 |
Rotary |
Meetings |
| 17 | American Business Women's Association | Meeting |
| 17 | Quarterback Club | Banquet |
| 19 | Private | Reception |
| 19 | Private | Reception |
| 19 | Private | Party |
| 19 | Private | Reception |
| 19 | Private | Party |
| 20 | Encounter | Services |
| 21 | Martin Luther King Day | City Holiday-Closed |
| 24 |
Rotary |
Meetings |
| 24 | Baylor Service Awards | Banquet |
| 26 | Private | Reception |
| 27 | Encounter | Services |
| 31 |
Rotary |
Meetings |
|
February 2008 |
||
| 1 | Private | Reception |
| 2 | Private | Reception |
| 2 | Private | Reception |
| 3 | Encounter | Services |
| 5 | Cabinet Specialist | Meeting |
| 5 | Union/Union | Meeting |
| 6 | Ellis County Home Builders | Meeting |
| 7 |
Rotary |
Meetings |
| 8 | St John's Baptist Church | Banquet |
| 9 | WHS Jazz Cafe | Call 972-9234600 for info |
| 9 | Private | Reception |
| 9 | Private | Reception |
| 14 | Valentines Wedding Special | For info call Jeanee Smiles 972-938-3434 |
| 14 |
Rotary |
Meetings |
| 14 | Blacklands | Meeting |
| 15-17 | Rotary Leadership | meeting |
| 17 | Encounter | Services |
| 18 | Leadership Forum | Breakfast Meeting |
| 21 |
Rotary |
Meetings |
| 21 | American Business Women Association | Meeting |
| 23 | Ellis County Indian Arrowhead | Show- open to the public |
| 23 | Private | Reception |
| 23 | Private | Reception |
| 24 | Encounter | Service |
| 28 |
Rotary |
Meetings |
| 28 | Waxahachie Chamber | Banquet 972-937-2390 |
|
March 2008 |
||
| 1 | Chamber Lifestyle Expo | Public Event info call 972-937-2390 |
| 2 | Encounter | Services |
| 3 | TAGG | Meeting |
| 4 | Cabinet Specialists | Meeting |
| 4 | Union/ Union | Meetings |
| 5 | Ellis County Home Builders | Meeting |
| 6 |
Rotary |
Meetings |
| 7 | Trinity Church | Banquet -GNO |
| 8 | Relay for Life | Banquet |
| 8 | Private | Reception |
| 9 | Encounter | Services |
| 10 | Assembly of God | Banquet |
| 11 | WHS Sprit Club | Banquet |
| 11 | North Texas Work Force | Expo |
| 13 |
Rotary |
Meetings |
| 13 | Blacklands | Meeting |
| 13-14 | Owens Corning | Meeting |
| 15 | Private | Reception |
| 15 | Cedar Hill Chamber | Auction |
| 16 | Encounter | Services |
| 16 | Private | party |
| 19 | Tap Enterprises | Tool Show Open to the Public |
| 19 | Ellis County Home Builders | Meeting |
| 20 | American Business Women | fMeeting |
| 20 | Northwestern Mutual | Meeting |
| 20 |
Rotary |
Meetings |
| 21 | Thompson Baptist Church | Banquet |
| 22 | CHL | Class |
| 22 | Private | Party |
| 22 | Private | Reception |
| 22 | Private | Reception |
| 23 | Encounter | Services |
| 23 | Private | Party |
| 25-27 | Dart Container | Meeting |
| 27 |
Rotary |
Meetings |
| 29 | Lawn & Garden Expo | Trade show open to the public |
| 30 | Encounter | Services |
|
April 2008 |
||
| 1 | Cabinet Specialist | Meeting |
| 1 | Union/Union | Meeting |
| 1 | The Pipeline Group | Meeting |
| 2-4 | Covenant International Worship | Conference |
| 3 |
Rotary |
Meetings |
| 5-6 | 28th Annual Texas Austin Healey Round Up | Conference |
| 5 | Personal Development | Seminar |
| 5 | Palmer I.S.D. | Prom |
| 6 | Encounter | Services |
| 10 |
Rotary |
Meetings |
| 10 | Owens Corning | Meeting |
| 10 | Blacklands | Meeting |
| 12 | Ferris Ave Baptist Church | Banquet |
| 12 | National Freight | Meeting |
| 12 | Private | Reception |
| 12 | Alvarado I.S.D. | Prom |
| 12 | Private | Reception |
| 13 | Encounter | Services |
| 16 | Ellis County Home Builders | Meeting |
| 17 | Magnablend | Meeting |
| 17 | AWBA | Meeting |
| 17 | WISD | Breakfast |
| 17 | Private | Banquet |
| 17 | City of Waxahachie | Employee Health Fair |
| 17 |
Rotary |
Meetings |
| 17-18 | Case Construction | meeting |
| 19 | Private | Reception |
| 19 | Private | Reception |
| 19 | Private | Reception |
| 19 | Private | Party |
| 19 | Private | Reception |
| 19 | Avalon I.S.D. | Prom |
| 20 | Hair Diva Studio Spring Show | Expo |
| 20 | Encounter | Services |
| 22 | S.A.G.U. Awards | Banquet |
| 23 | W.P.D. | Training |
| 24 |
Rotary |
Meetings |
| 26 | Waxahachie I.S.D. | Prom |
| 27 | Encounter | Service |
| 29 | W.P.D. | Training |
|
May 2008 |
||
| 1 |
Rotary |
Meetings |
| 2-4 | Rotary Leadership | Serminar |
| 2 | Private | Reception |
| 3 | Personal Development | Seminar |
| 3 | Venus ISD | Prom |
| 3 | Ferris ISD | Prom |
| 3 | Private | Reception |
| 3 | Private | Party |
| 3 | Private | Reception |
| 4 | Encounter | Services |
| 5 | Lady Indians Softball | Banquet |
| 6 | Union/Union | Meeting |
| 6 | Cabinet Specialist | Meeting |
| 8 | Owens Corning | meeting |
| 8 | WISD Showcase | Expo |
| 8 | WISD Gifted | Banquet |
| 8 | Blacklands | Meeting |
| 8 |
Rotary |
Meetings |
| 10 | Private | Shower |
| 10 | Private | Shower |
| 10 | Private | Reception |
| 10 | WHS Bells & Beaus | Reception |
| 11 | Encounter | Services |
| 12-15 | Owens Corning | Meeting |
| 15 |
Rotary |
Meetings |
| 15 | ABWA | Meeting |
| 16 | Private | Party |
| 16 | Braintrain | Graduation |
| 16 | Private | Reception |
| 17 | City Of Waxahachie | Testing |
| 17 | Private | Reception |
| 17 | Enchanted Celebrations | Bridal Show |
| 17 | Reception | Private |
| 17 | Private | Reception |
| 18 | Encounter | Service |
| 19 | Duncanville ISD | Banquet |
| 21 | Ellis County Home Builders | Meeting |
| 22 |
Rotary |
Meetings |
| 22 | Montae' Reagor Excellence | Gala |
| 23 | Private | Party |
| 23 | Private | Reception |
| 25 | Encounter | Service |
| 26 | Memorial Day | City Holiday-Closed |
| 29 |
Rotary |
Meetings |
| 29 | Waxahachie I.S.D. | Project Graduation |
| 31 | Montae' Reagor Day | Open to the Public |
|
June 2008 |
||
| 1 | Encounter | Services |
| 3 | Cabinet Specialist | Meeting |
| 3 | Union/Union | Meeting |
| 5 |
Rotary |
Meetings |
| 5 | Venus I.S.D. | Graduation |
| 6 | Private | Reception |
| 6 | Private | Reception |
| 6 | Private | Dinner |
| 7 | Personal Development | Seminars |
| 7 | Private | Reception |
| 7 | Private | Reception |
| 7 | Private | Reception |
| 7 | Private | Reception |
| 8 | Private | Reception |
| 8 | Encounter | Services |
| 9-11 | NDTC | Luncheon |
| 10-12 | Geradu Ameristeel | Meeting |
| 11-12 | NAPLEX | Meeting |
| 12 | Owens Corning | Meeting |
| 12 | Blacklands | Meeting |
| 12 |
Rotary |
Meetings |
| 13-14 | AACA Texas Tour | Private Conference |
| 14 | Private | Reception |
| 15 | Encounter | Services |
| 15 | Private | Reception |
| 19 |
Rotary |
Meetings |
| 19 | AWBA | Meeting |
| 20 | Private | Reception |
| 21 | Private | Reception |
| 21 | James Bowie Class of 78 | Reunion |
| 21 | Private | Reunion |
| 21 | Private | Reception |
| 21 | Private | Reception |
| 21 | Private | Reception |
| 22 | Encounter | Services |
| 26 |
Rotary |
Meetings |
| 27 | Private | Reunion |
| 27 | Private | Dinner |
| 28 | Private | Shower |
| 28 | Private | Reception |
| 28 | Private | Reception |
| 28 | Private | Reception |
| 29 | Encounter | Services |
|
July 2008 |
||
| 1 | Union/Union | Meeting |
| 1 | Cabinet Specialist | Meeting |
| 4 | Independence Day | City Holiday-Closed |
| 5 | Private | Reception |
| 5 | Private | Reception |
| 5 | Private | Reception |
| 6 | Encounter | Services |
| 10-11 | Southwest Data Solutions | Meeting |
| 10 | Blacklands | Meeting |
| 11 | Private | Dinner |
| 11 | Private | Reception |
| 11 | Private | Dinner |
| 12 | Private | Reception |
| 12 | Private | Reception |
| 12 | Private | Reception |
| 12 | Private | Reception |
| 12 | Private | Reception |
| 13 | Encounter | Services |
| 16 | Ellis County Home Builders | Meeting |
| 17 | ABWA | Meeting |
| 18-20 | Heart of Texas Arts & Craft | Show - open to the public |
| 18-20 | Rotary Leadership | training |
| 19 | Private | Reception |
| 19 | Private | Reception |
| 19 | Personal Development | seminar |
| 21-25 | Geradu Ameristeel | Meeting |
| 26 | Ellis County Arrowhead Show | Open to the public |
| 26 | Private | Reception |
| 26 | Private | Reception |
| 27 | Encounter | Services |
| 29 | Brookshires | Private- meeting |
| 31 | Hilco Picnic | Invitation Only |
|
August 2008 |
||
| 2 | Private |