This is a courtesy list for additional information you can call the Waxahachie Civic Center @972-938-3434 or email Lou Bryant lbryant@waxahachie.com
|
January 2009 |
||
| 1 | New Years Day | City Holiday-Closed |
| 3 | Cardinal IG | Banquet |
| 5 | Encounter | Services |
| 6 | Union/Union | Meeting |
| 8 | Rotary Int | Meeting |
| 8 | Blacklands | Meeting |
| 10 | Ellis County Umpires Assoc | Meeting |
| 11 | Encounter | Service |
| 13 | Cabinet Specialist | Meeting |
| 15 | Rotary Int | Meeting |
| 15 | Magnablend | Meeting |
| 17 | Private | Reception |
| 17 | Private | Party |
| 18 | Private | Party |
| 18 | Private | Banquet |
| 18 | Encounter | Services |
| 19 | Martin Luther King Day | City Holiday- Closed |
| 20 | Private | Meeting |
| 21 | Owens Corning | Meeting |
| 21 | Waxahachie Fire Department | Training |
| 21 | Ellis County Homebuilders | Meeting |
| 21 | New Life Clinic | Banquet |
| 21 | Baylor Service Award | Banquet |
| 22 | Rotary Int | Meeting |
| 22 | Baylor Service Awards | Banquet |
| 23 | Union | Meeting |
| 24 | National Freight | Meeting |
| 24 | Midlothian High School | Banquet |
| 25 | Encounter | Services |
| 26 | Positive Communication | Meeting |
| 27-28 | Wal-Mart | Meeting |
| 27 | Mingle With The Mayor | Open Forum 4-6 |
| 28 | Burford & Ryburn Law | Meeting |
| 29 | Waxahachie High School | Banquet |
| 29 | Rotary Int | Meeting |
| 29 | Cornerstone/Country Meadows | Meeting |
| 30-31 | Rotary Leadership | Workshop |
| 31 | Personal Development | Seminar |
| 31 | Private | Reception |
| 31 | WHS Jazz Cafe | Dinner and Music call high school for info |
|
February 2009 |
||
| 1 | Encounter | Services |
| 1 | Rotary Leadership | Workshop |
| 3 | Union/Union | Meeting |
| 5 | Rotary Int | Meeting |
| 6-7 | Duncanville Church of Christ /Men's | Conference |
| 7 | Private | Party |
| 7 | Private | Reception |
| 8 | Encounter | Services |
| 9-12 | Dart Container | Meeting |
| 10 | Cabinet Specialist | Meeting |
| 12 | TWUA / Blacklands | Meeting |
| 12 | Rotary Int | Meeting |
| 13 | YMCA Kick - Off | Luncheon |
| 14 | Private | Reception |
| 14 | Sweet Heart Weddings | Jeanee Smiles 972-938-3434 for info |
| 14 | Private | Reception |
| 14 | Private | Reception |
| 14 | Private | Reception |
| 14 | Private | Party |
| 15 | Encounter | Services |
| 18 | Ellis County Home Builders | Luncheon |
| 19 | Rotary Int | Meeting |
| 20 | Waxahachie Prep | Banquet |
| 20 | Waxahachie Chamber Lunch of Champions | Luncheon |
| 21 | Private | Reception |
| 22 | Encounter | Services |
| 23 | City of Waxahachie Spring Coaches | Meeting |
| 26 | Rotary Int | Meeting |
| 26 | Elliott's Electrical Supply | Training |
| 26 | Waxahachie Chamber | Banquet |
| 27 | Trinity Church "Girlfriends" | Seminar |
| 28 | Private | Reception |
| 28 | Private | Party |
| 28 | Ellis County Arrowhead | Trade Show |
| 28 | Private | Party |
| 28 | Private | Reception |
|
March 2009 |
||
| 1 | Encounter | Services |
| 3-4 | Texas Ag Life Extension | Meeting |
| 3 | Positive Communications | Meeting |
| 3 | Union/Union | Meeting |
| 5 | Rotary Int | Meeting |
| 7 | Life Style Expo | Chamber -open to the public 972-937-2390 for info |
| 8 | Encounter | Services |
| 10 | Cabinet Specialist | Meeting |
| 12 | Rotary Int | Meeting |
| 12 | TWUA /Blacklands | Meeting |
| 14 | Relay for Life | Meeting |
| 14 | Personal Development | Seminars |
| 15 | Encounter | Services |
| 18 | Ellis County Home Builders | Luncheon |
| 19-21 | TASSD Round Up | Conference |
| 21 | Private | Party |
| 21 | Private | Party |
| 21 | Private | Reception |
| 22 | LTD | Training/Seminar |
| 22 | Encounter | Services |
| 24 | Ellis County Medical Society | Meeting |
| 25 | Baylor Auxiliary | Luncheon |
| 26 | Rotary Int | Meeting |
| 28 | Ellis County Master Gardeners Lawn & Garden Expo | Show |
| 29 | Private | Party |
| 29 | Encounter | Services |
|
April 2009 |
||
| 2 | Rotary Int | Meeting |
| 3 | LUNCH OF CHAMPIONS | Waxahachie Chamber |
| 4 | Private | Reception |
| 4 | CHL | Class |
| 4 | Private | Party |
| 4 | Private | Party |
| 4 | Schneider National Awards | Banquet |
| 4 | Palmer High School | Prom |
| 5 | Encounter | Services |
| 7 | Union | Meeting |
| 7 | Positive Communications | Meeting |
| 9 | Rotary Int | Meeting |
| 9 | TWUA/Blacklands | Meeting |
| 9 | Waxahachie South Congregation Jehovah Witness | Service |
| 9 | Glenn Heights Congregation Jehovah Witness | Service |
| 11 | Cedar Hill High School | Prom |
| 12 | Encounter | Services |
| 13 | Assemblies of God | Banquet |
| 14 | Tameko | Banquet |
| 14 | Cabinet Specialist | Meeting |
| 15 | Ellis County Home Builders | Luncheon |
| 16 | Waxahachie ISD Honors | Breakfast |
| 16 | Magnablend | meeting |
| 16 | City of Waxahachie | Seminar |
| 16 | Rotary Int | Meeting |
| 18 | Personal Development | Seminar |
| 18 | Waxahachie High School | Prom |
| 19 | Encounter | Services |
| 21 | SAGU | Banquet |
| 23 | Rotary Int | Meeting |
| 23 | WHS Soccer | Banquet |
| 24 | Private | Party |
| 24 | Private | Reception |
| 24-26 | Rotary Leadership | Workshop |
| 25 | Avenue Church | Banquet |
| 25 | Private | Party |
| 25 | Private | Reception |
| 25 | Advantage Academy | graduation/banquet |
| 25 | Avalon High School | Prom |
| 26 | Encounter | Services |
| 30 | Rotary Int | Meeting |
|
May 2009 |
||
| 1 | Private | Party |
| 2 | Private | Reception |
| 2 | Italy High School | Prom |
| 2 | Alvarado High School | Prom |
| 3 | private | Party |
| 3 | Encounter | Services |
| 5 | Union | Meeting |
| 5 | ITALY ISD | Banquet |
| 5-6 | MSE | Training |
| 7 | WISD- Showcase | Expo |
| 7 | Rotary Int | Meeting |
| 9 | Private | Reception |
| 9 | Gracie Mae Church | Banquet |
| 9 | Ferris High School | Prom |
| 9 | Venus High School | Prom |
| 10 | Encounter | Services |
| 11 | WISD Softball | Banquet |
| 12 | American Red Cross | Meeting |
| 12 | Cabinet Specialist | Meeting |
| 14 | WISD | Reception |
| 14 | Rotary Int | Meeting |
| 14 | TWUA/Blacklands | Meeting |
| 15 | Private | Reception |
| 15 | Private | Party |
| 15 | Braintrain | Graduation |
| 16 | Private | Reception |
| 16 | Private | Wedding & Reception |
| 16 | Desoto Band | Banquet |
| 17 | Encounter | Services |
| 20 | Ellis County Home Builders | Luncheon |
| 21 | WISD Excellence | Banquet |
| 21 | Rotary Int | Meeting |
| 23 | Private | Party |
| 23 | Private | Reception |
| 23 | WHS Bells and Beaus | Dance |
| 24 | Encounter | Services |
| 29 | Memorial Day- City Holiday | Closed |
| 28 | Rotary Int | Meeting |
| 28-30 | Hold for Schools- building | Graduations |
| 29 | Magnablend | Meeting |
| 29 | Way of the Cross Christian Academy | Graduation |
| 30 | Personal Development | Seminar |
| 30 | Twisters Spirit | Banquet |
| 31 | Encounter | Services |
|
June 2009 |
||
| 4 | Rotary Int | Meeting |
| 4 | Waxahachie 101 | Training |
| 4 | WHS | Project Graduation |
| 4-6 | Hold for Schools-building | Graduations |
| 5 | Venus ISD | Graduations |
| 7 | Encounter | Services |
| 8 | Cabinet Specialist | Meeting |
| 8-10 | NTDC Assemblies of God- building | Conference |
| 11 | Rotary Int | Meeting |
| 11 | TWUA/Blacklands | meeting |
| 12 | Private | Party |
| 12 | Private | Reception |
| 13 | Private- Building | Party |
| 14 | Encounter | Services |
| 17 | Ellis County Home Builders | Luncheon |
| 18 | Rotary Int | Meeting |
| 19 | Lunch of Champions | Waxahachie Chamber |
| 20 | Private | Reception |
| 20 | Private | Reception |
| 20 | Private | Reception |
| 21 | Encounter | Service |
| 25 | Rotary Int | Meeting |
| 26 | Private | Reception |
| 27 | Private | Reunion |
| 27 | Private | Party |
| 27 | Private | Reception |
| 27 | Private | Reception |
| 28 | Encounter | Services |
|
July 2009 |
||
| 3 | City Holiday | |
| 4 | Independence Day- City Holiday | Closed |
| 5 | Encounter | Services |
| 6 | Atmos Energy | Meeting |
| 7 | Court Alternatives | Meeting |
| 7 | Ellis County Medical Society | Meeting |
| 7 | Union | Meeting |
| 8 | City | Testing |
| 9 | TWUA/Blacklands | Meeting |
| 10-12 | Oak Lawn | Reunion |
| 11 | Personal Development | Seminars |
| 11 | Private | Reception |
| 11 | Private | Reception |
| 11 | Private | Reception |
| 12 | Encounter | Services |
| 16 | Rotary | meeting |
| 15 | Ellis County Home Builders | canceled |
| 17-19 | Heart Of Texas -building | Trade Show |
| 16 | Magnablend | Meeting |
| 16 | Rotary | Meeting |
| 18 | Private | Party |
| 18 | Private | Reception |
| 19 | Encounter | Services |
| 20-21 | Dart | Meeting |
| 21-23 | James Hardie | Meeting |
| 23 | Rotary | Meeting |
| 25 | Ellis County Indian Arrowhead Show | open to the public |
| 25 | private | party |
| 25 | private | reception |
| 26 | Encounter | Services |
| 30 | Rotary | Meeting |
| 30 | Hilco-Building | Picnic |
|
August 2009 |
||
| 1 | Private | shower |
| 1 | Private | Reception |
| 1 | Private | Reception |
| 1 | Private | Reception |
| 2 | Encounter | Service |
| 4 | Union | Meeting |
| 5-6 | WISD | classes |
| 6 | Rotary | Meeting |
| 6 | Navarro College | Meeting |
| 7-9 | Church of God of Prophecy- building | Convention |
| 13 | Rotary | Meeting |
| 13 | TWUA/Blacklands | Meeting |
| 14 | City of Waxahachie | Testing -Building Department |
| 15 | Private | Reception |
| 15 | Greater Deliverance | Banquet |
| 15 |
Habitat for Humanity Ellis County "The Pit Pops" |
Benefit Concert |
| 15 | CHL | Class |
| 15 | Greater Deliverance Church | Banquet |
| 16 | Encounter | Service |
| 18 | Lunch of Champions | Chamber For info call972-937-1085 |
| 19 | Ellis County Home Builders | Luncheon |
| 20 | Rotary | Meeting |
| 20 | Private | Party |
| 20 | Private | Meeting |
| 21-22 | Precept Ministries International-building | Conference |
| 23 | Encounter | Services |
| 24-27 | 7th Sense Research | Meeting |
| 27 | Rotary | Meeting |
| 29 | Private | Reception |
| 29 | Private | Party |
| 29 | Private | Party |
| 29 | Private | Party |
| 29 | Personal Development | Seminar |
| 30 | Encounter | Services |
|
September 2009 |
||
| 1 | Union | Meeting |
| 5 | Private |
Reception |
| 5 | Private | Party |
| 5-6 | Private | Reunion |
| 6 | Encounter | Service |
| 7 | Labor Day City Holiday | Closed |
| 10 | Rotary | Meeting |
| 10 | TWUA/ Blacklands | Meeting |
| 12 | Private | Reception |
| 12 | Private | Reception |
| 13 | Encounter | Services |
| 14-15 | SAGU - Fall Fly In | Conference |
| 16 | Ellis County Home Builders | Meeting |
| 17 | Region 10 | Meeting |
| 17 | Rotary | Meeting |
| 17 | Chamber Event -Area Mayor's Breakfast | Banquet call 972-937-2390 |
| 20th | Bridal Extravaganza- public event | Call April Ortiz for info 972-938-3434 |
| 24 | Rotary | Meeting |
| 25 | Private | Reception |
| 26 | Private | Reception |
| 26 | Private | Reception |
| 26 | NAACP | Banquet |
| 27 | Encounter | Services |
|
October 2009 |
||
| 1 | Rotary | Meeting |
| 3 | Waxahachie Chamber-building | Auction9729372390 |
| 4 | Encounter | Services |
| 6 | Union | Meeting |
| 7 | Region 10 Food Show | invitation only |
| 8 | Ellis County Friends of the NRA | Auction |
| 10 | First Assemblies of God Pastors Anniv. | Celebration |
| 10 | Personal Development | Seminars |
| 11 | Encounter | Services |
| 12 | Life Line Screening | Meeting |
| 15 | Rotary | Meeting |
| 16 | Lunch of Champions | Wax Chamber 9729372390 |
| 16 | Private | Rehearsal |
| 17 | Private | Reception |
| 17 | Private | Reception |
| 17 | Class of 84 | Reunion |
| 17 | Private | Reception |
| 18 | Encounter | Services |
| 22 | Rotary | Meeting |
| 24 | Private | Entire Facility |
| 24 | Private | Party |
| 25 | Encounter | Services |
| 29 | Rotary | Meeting |
| 31 | Private | Party |
| 31 | Private | Reception |
|
November 2009 |
||
| 7 | Veteran's Memorial- public event | Services |
| 8 | Encounter | Services |
| 12 | Owens Corning | Awards |
| 12 | Rotary | Meeting |
| 11-15 | Heart of Texas-building | Trade Show |
| 14 | Personal Development | Seminars |
| 19 | Rotary | Meeting |
| 20 | Private | Reception |
| 21 | Private | Reception |
| 22 | Encounter | Services |
| 25 | Private | Reception |
| 26-27 | Thanksgiving- City Holiday | Closed |
| 28 | Private | Reception |
| 29 | Encounter | Services |
|
December 2009 |
||
| 1 | Union | Meeting |
| 3 | Wax 101 | Banquet- graduation |
| 4 | Private | Party |
| 4 | IPA | Banquet |
| 4 | Ellis County Employee Appreciation | Banquet |
| 5 | Jr Service League - public event | Trade Show |
| 6 | Private | Reception |
| 6 | Encounter | Services |
| 10 | Rotary | Meeting |
| 11 | 20 Ladies | Banquet |
| 11 | Private | Banquet |
| 11 | Private | Reception |
| 11 | Titan Specialties | Banquet |
| 12 | TCCRA | Banquet |
| 13 | Encounter | Services |
| 17 | Rotary | Meeting |
| 18 | Friendship West Baptist Church | Banquet |
| 19 | Personal Development | Seminars |
| 19 | Private | Banquet |
| 19 | Private | Party |
| 20 | Encounter | Services |
| 25 | Christmas- City Holiday | Closed |
| 27 | Encounter | Services |
|
January 2010 |
||
| 5 | Union | Meeting |
| 7 | Rotary | Meeting |
| 9 | Private | Reception |
| 14 | Rotary | Meeting |
| 14 | Baylor Service Awards | Banquet |
| 21 | Rotary | Meeting |
| 28 | Rotary | Meeting |
| 30 | Private | Party |
|
February 2010 |
||
| 4 | Rotary | Meeting |
| 6 | Jazz Cafe | Fundraiser |
| 13 | Private | Reception |
| 14 | 5th Annual Vegas Style Weddings | for information call Donna 9729383434 |
| 18 | Rotary | Meeting |
| 19 | Waxahachie Prep Academy | Banquet |
| 20 | Private | Reception |
| 20 | Private | Reception |
| 25 | Rotary | Meeting |
| 25 | Waxahachie Chamber | Banquet 972-937-1085 |
| 27 | Private | Reception |
|
March 2010 |
||
| 6 | Life Style Expo | Chamber -open to the public 972-937-2390 |
| 11 | Rotary | Meeting |
| 12 | Trinity Church Girlfriends | Seminar/Service |
| 13 | Private | Reception |
| 13 | Private | Reception |
| 18 | Rotary | Meeting |
| 25 | Rotary | Meeting |
| 27 | Ellis County Master Gardeners | Trade Show open to the public |
| 28 | Home & Cottage Living Expo | Trade Show |
|
April 2010 |
||
| 1 | Rotary | Meeting |
| 3 | Private | Party |
| 8 | Rotary | Meeting |
| 10 | Palmer ISD | Prom |
| 10or 24 | Avalon ISD | Prom |
| 15 | City of Wax | Employee |
| 17 | Waxahachie ISD-building | Prom |
| 22 | Rotary | Meeting |
| 24 | Venus ISD | Prom |
| 24 | Alvarado ISD | Prom |
| 29 | Rotary | Meeting |
| 30 | Private | Reception |
|
May 2010 |
||
| 1 | Private | Reception |
| 1 | Navarro College- Brillance | Auction |
| 6 | Rotary | Meeting |
| 7 | Red Oak ISD- building | Prom |
| 8 | Cedar Hill ISD-building | Prom |
| 13 | Rotary | Meeting |
| 14 | Brain Train | Graduation |
| 15 | Private | Reception |
| 15 | Private | Reception |
| 15 | Ferris ISD | Prom |
| 20 | Rotary | Meeting |
| 22 | WHS Belles & Beaus | Banquet |
| 22 | Private | Reception |
| 22 | Desoto ISD | Banquet |
| 27 | Rotary | Meeting |
| 29 | Private | Reception |
|
June 2010 |
||
| 3-5 | Hold for schools | Graduations |
| 7-9 | NTDC Assemblies of God | Conference |
| 10 | Rotary | Meeting |
| 12 | Private | Reception |
| 12 | Private | Reception |
| 17 | Rotary | Meeting |
| 24 | Rotary | Meeting |
|
July 2010 |
||
| 8-11 | Heart of Texas Arts & Crafts Show | Trade Show |